Replacement Orifices (Stainless Steel & Siltek Treated)
Use these orifices with a Veriflo 423XL flow controller to change the flow range for alternative sampling times.
Material | Units | Flow Capacity | Product name | Orifice Size |
Stainless Steel | ea. | 80–340 mL/min | Replacement Orifice | |
Siltek-Treated | ea. | 80–340 mL/min | Replacement Orifice | |
Stainless Steel | ea. | 0.5–2 mL/min | Replacement Orifice | |
Siltek-Treated | ea. | 0.5–2 mL/min | Replacement Orifice | |
Siltek-Treated | ea. | 2–4 mL/min | Replacement Orifice | |
Siltek-Treated | ea. | 4–8 mL/min | Replacement Orifice | |
Siltek-Treated | ea. | 8–15 mL/min | Replacement Orifice | |
Siltek-Treated | ea. | 15–30 mL/min | Replacement Orifice | |
Siltek-Treated | ea. | 30–80 mL/min | Replacement Orifice | |
Stainless Steel | ea. | 2–4 mL/min | Replacement Orifice | |
Stainless Steel | ea. | 4–8 mL/min | Replacement Orifice | |
Stainless Steel | ea. | 8–15 mL/min | Replacement Orifice | |
Stainless Steel | ea. | 15–30 mL/min | Replacement Orifice | |
Stainless Steel | ea. | 30–80 mL/min | Replacement Orifice |
Reviews
There are no reviews yet.