The LV-250R is a PM2.5 sampler.
- It is capable of mass concentration measurements of particulate matter PM2.5) using a filter, based on the interim measurement manual desig- nated by the Japanese Ministry of the Environment. With this sampler, airborne particulates in environmen- tal air are sucked in at a constant flow rate via a suction port.
.
Specifications: Low Volume Air Sampler / LV-250R
| Particle Separation Classification | PM2.5 (Cut 50 % of 2.5 μm particles) |
| Suction Flow Rate | 16.7L/min(10.0 to 20.0 L/min controllable) |
| Filter | 47mm dia. (PTFE, quartz fiber) |
| Built-In Flow Meter | Mass-flow sensor |
| Thermomater | Thermistor |
| Pressure Gauge | Semiconductor sensor |
| Suction Pump | Diaphragm pump |
| Display | Liquid crystal display |
| Display Item | Flow rate, ambient temperature, ambient pressure, filter pressure loss, date, time, fault occurrence |
| Output | RS-232C |
| Operating Temperature / Humidity Range | 0 to 40 ℃ /10 to 90 % rh (no condensation) |
| Power Supply | 100V AC 50/60Hz , 2A, 24 V DC (optional) |
| Dimentions | 400 W × 320 D × 1414 H mm, Sampling height 2m or 3m |
| Weight | 27kg |















Reviews
There are no reviews yet.