1. Overview
The SIBATA Fiber Monitor, Model F-1K, is as an asbestos monitor which measures relative fiber concentration. It detects only fiber particles. Sampling air flows into the body and passes through the screening section and sampling filter.
• You can save the data with logging function.
• The F-1K informs with alarm when the fiber concentration gets over the limit.
• The F-1K can be connected with a PC for real time monitoring.
• The sampling filter can be used for a number count analysis after sampling.
• Real time display of fiber concentration in f/L. (every 60 seconds)
2. Specifications
| Code | 080000-1000 | ||
| Model | F-1K | ||
| optical source | laser diode | ||
| Measuring Scale | 0.0 to 1,000 f/L | ||
| Intake Air Flow | 2L / min | ||
| Display | 1. Fiber Counts 2. Fiber Concentration (f/L) 3. Time | ||
| 4. Air Flow | 5. Error (battery, laser, etc.) | ||
| Data Output | 1. USB 2. RS-232C | 3. Printer 4. Alarm (Open-Collector) | |
| Measuring Mode | 1. Timer 2. Manual 3. Logging | ||
| Power Supply | AC100V – 240V and NiMH Battery | ||
| Battery Life | about 4 continuous hours (at 25˚C) | ||
| Usage Environment | Temperature: 0 to 40℃ Humidity: 5 to 90% | ||
| Dimensions | 380(W) X 230(D) X 240(H) mm | ||
| Weight | Approx. 5.2kg | ||
| Accessories Included | AC adapter, Carrying Case, Zero Air Filter, Storage Bag | ||








Reviews
There are no reviews yet.