Features
- Measures hardness and thickness
- Touch screen display
- Up to 100 samples per test
- Electronic load-cell
- Constant speed measuring principle
- 99 monographs
- Programmable calibration and verification modes
- Results, validation and calibration reports can be printed
- Auto / manual mode with programmable delay time
Specifications
Display | 5.7″ intuitive touch screen |
Accuracy | Better than +/- 1N |
Max. force | 800N |
Constant speed | Programmable (1 mm/sec ~ 3 mm/sec) |
Units | mm / inch |
Range | 0 – 35 mm |
Resolution | 0.01 mm |
Tablet size | max 35 mm |
Calibration | 2-point calibration |
Verification | 3-point linearity |
Printer connectivity | LAN and serial port |
Reviews
There are no reviews yet.