Gemini Oxygen Generators: Continuous Pure Oxygen Supply for Your Laboratory
Operation is simple – Gemini requires only a power supply and compressed air input. A range of models with varying flow rates and purity levels are available to suit any laboratory requirement. Gemini’s unique modular design allows for easy scalability; simply add production modules to increase oxygen output as your needs grow, supporting multiple instruments from a single generator.
Pure Oxygen for Diverse Applications:
Oxygen generated by Gemini is suitable for various analytical applications, including:
-
TOC (Total Organic Carbon) Analysis: Ensure accurate and reliable TOC measurements.
-
Electrochemical Analysis: Provide a stable oxygen source for electrochemical experiments.
-
Other Applications: Any application requiring a constant flow of pure oxygen.
Advantages Over Compressed Gas Cylinders:
Switching to a Gemini generator offers significant benefits:
-
Continuous Gas Supply: No more interruptions due to cylinder changes.
-
Enhanced Safety: Eliminate the hazards of storing and handling pressurized gas cylinders.
-
Cost Savings: Reduce gas waste and eliminate cylinder rental/replacement costs.
-
Consistent Purity: Guaranteed gas purity without the risk of cylinder contamination.
Technical Specifications:
Feature | GOLAB 2 | GOLAB 4 | GOLAB 6 | GOLAB 8 | GOLAB 10 | |
Gas Production | Nl/min | 3.2-2.7 | 6.4-5.4 | 9.6-8.1 | 12.8-10.8 | 16-13.5 |
Purity Range | % | 90-95 | 90-95 | 90-95 | 90-95 | 90-95 |
Output Pressure | bar | 6 | 6 | 6 | 6 | 6 |
Power Supply | 110-120V 60Hz / 220-240V – 50Hz | 110-120V 60Hz / 220-240V – 50Hz | 110-120V 60Hz / 220-240V – 50Hz | 110-120V 60Hz / 220-240V – 50Hz | 110-120V 60Hz / 220-240V – 50Hz | |
Interface | 3.5″ Color Touch Screen Display | 3.5″ Color Touch Screen Display | 3.5″ Color Touch Screen Display | 3.5″ Color Touch Screen Display | 3.5″ Color Touch Screen Display | |
Dimensions | mm | 440 x 855 x 760h | 440 x 855 x 760h | 440 x 855 x 760h | 440 x 855 x 760h | 440 x 855 x 760h |
Communication | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | RS 485, Ethernet | |
Gas Connection | 1/4″ Gas Input/Output O2 | 1/4″ Gas Input/Output O2 | 1/4″ Gas Input/Output O2 | 1/4″ Gas Input/Output O2 | 1/4″ Gas Input/Output O2 |
Reviews
There are no reviews yet.